Demo Vehicle
~$110
Cost to fill at $1.50/L
~737km
Average per tank
Vehicle | 2019 Nissan Pathfinder R52 Series III MY19 ST+ X-tronic 2WD Gun Metallic 1 Speed Constant Variable |
Body Colour | Gun Metallic |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 3,521 kms |
Drive Type | FWD |
Rego | S092CFP |
StockNo | 2600715 |
VIN | 5N1DR2MN7LC586333 |
Fuel Consumption (Urban) | 13.6L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Towing Weight Braked | 2800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
18" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control Multi-Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
DVD Player | Electric Seat - Drivers |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Bottle Holders - 3rd Row | Brake Assist |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Grille Surround | Chrome Rear Garnish |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Compass | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Floor Mats | Front Stabiliser |
Headlamps - Halogen | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Look - Gear Knob |
Leather Look - Inserts in Doors | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Parking Assist - Graphical Display | Rear Stabiliser |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Dependant Wipers |
Spoiler - Rear Roof Mounted | Starter Button |
Steering Wheel - Illuminated | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Southern Vales Nissan & Renault
345 Main South Road Morphett Vale SA 5162
(08) 8326 3377
Dealer Summary
NISSAN Pathfinder ST+ 2WD
Bonus - Towbar & Nudge bar included!!
Move the Soccer team without Owning a Van. The new Nissan Pathfinder is truly a like a tent from Harry Potter!
You and SIX others will easily fit with room to wiggle in this beast. With GPS, Around view monitor, Tri-Zone Climate Control, Four 12 Volt Sockets, Four USB Ports, and 16 DRINK HOLDERS! The whole team will stay Entertained, Cool, fully Charged, Hydrated and ready to play!
LED daytime running lights
Push Button start with Remote Keyless entry
Front, Front-Side and Side Curtain SRS airbags
2,260L of Space (116cm Wide, 200cm Long)
Nissans Famous intelligent safety features
7 standout stunning Colours
ted within the top Nissan dealers, with referred and repeat customer
s, located South of Adelaide, make your purchase from true Adelaide locals. A one stop shop for EVERYTHING Nissan and pre-owned. Inc. servicing/repairs/tyres/genuine accessories.
Choose us; YOU deserve the best service and the experience you will talk about for years!
Settled with over 30 years of automotive excellence, we are Adelaide?s largest Nissan and Renault Dealer, with a numerous array of used vehicles; Holden, Honda, Hyundai, Jeep, Mazda, Subaru and Toyota. Regardless if you are looking for an automatic or manual? Coupe, Ute or Van? Petrol or Diesel, we almost certainly have a vehicle that is calling your name!
Rural and Interstate customers are our specialty, Let us show you how easy it really is.